<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Hakala &#187; Lakeville Real Estate Update</title>
	<atom:link href="http://tomhakala.com/category/lakeville-real-estate-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomhakala.com</link>
	<description>Lakeville MN Real Estate - Dakota and Scott County Homes for Sale. Call (612) 701-2149</description>
	<lastBuildDate>Thu, 19 Aug 2010 02:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Home Buyer Tax Credit</title>
		<link>http://tomhakala.com/2010-home-buyer-tax-credit/</link>
		<comments>http://tomhakala.com/2010-home-buyer-tax-credit/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:08:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://tomhakala.com/2010-home-buyer-tax-credit/</guid>
		<description><![CDATA[As we approach the tax season there is good news for many home buyers and sellers with the Homebuyer’s Tax Credit update.
The Homebuyer Tax Credit was recently changed to include homeowners who have lived in their current residence for at least five consecutive years of the last eight. It also continues to be available for [...]


Related posts:<ol><li><a href='http://tomhakala.com/lakeville-realtors-stimulus-plan-homeowners/' rel='bookmark' title='Permanent Link: Economic Recovery Package/Stimulus Plan affects Lakeville Home Buyers and Owners!'>Economic Recovery Package/Stimulus Plan affects Lakeville Home Buyers and Owners!</a></li>
<li><a href='http://tomhakala.com/tax-advantages-homes/' rel='bookmark' title='Permanent Link: Tax Advantages of Home Ownership'>Tax Advantages of Home Ownership</a></li>
<li><a href='http://tomhakala.com/lakeville-real-estate-2009/' rel='bookmark' title='Permanent Link: Lakeville Area Real Estate in 2009'>Lakeville Area Real Estate in 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/2010-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2009 Lakeville Real Estate Update</title>
		<link>http://tomhakala.com/lakeville-real-estate-update/</link>
		<comments>http://tomhakala.com/lakeville-real-estate-update/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 23:52:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>

		<guid isPermaLink="false">http://tomhakala.com/lakeville-real-estate-update/</guid>
		<description><![CDATA[The real estate market in the Lakeville, Minnesota area continues to be challenging for sellers and great for buyers! The exception is the lower priced first time home buyer market. These houses are highly sought after because of their low price and the $8,000 first time home buyer tax credit. We’re seeing a lot of [...]


Related posts:<ol><li><a href='http://tomhakala.com/july-2008-lakeville-real-estate-update/' rel='bookmark' title='Permanent Link: July 2008 Lakeville Real Estate Statistical Update'>July 2008 Lakeville Real Estate Statistical Update</a></li>
<li><a href='http://tomhakala.com/lakeville-real-estate-2009/' rel='bookmark' title='Permanent Link: Lakeville Area Real Estate in 2009'>Lakeville Area Real Estate in 2009</a></li>
<li><a href='http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/' rel='bookmark' title='Permanent Link: May 2008 Lakeville Real Estate Update'>May 2008 Lakeville Real Estate Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/lakeville-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery Package/Stimulus Plan affects Lakeville Home Buyers and Owners!</title>
		<link>http://tomhakala.com/lakeville-realtors-stimulus-plan-homeowners/</link>
		<comments>http://tomhakala.com/lakeville-realtors-stimulus-plan-homeowners/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:39:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>
		<category><![CDATA[Lakeville Realtors]]></category>
		<category><![CDATA[Stiimulus Plan]]></category>

		<guid isPermaLink="false">http://tomhakala.com/lakeville-realtors-stimulus-plan-homeowners/</guid>
		<description><![CDATA[Many Lakeville area residents have been closely watching the debate over the Economic Stimulus Plan of 2009. It appears to be settled now and is scheduled to be signed into law by President Obama on Tuesday, February 17th. Here are the highlights of the plan as they relate to homeowners or home buyers:
- First time [...]


Related posts:<ol><li><a href='http://tomhakala.com/tax-advantages-homes/' rel='bookmark' title='Permanent Link: Tax Advantages of Home Ownership'>Tax Advantages of Home Ownership</a></li>
<li><a href='http://tomhakala.com/2010-home-buyer-tax-credit/' rel='bookmark' title='Permanent Link: 2010 Home Buyer Tax Credit'>2010 Home Buyer Tax Credit</a></li>
<li><a href='http://tomhakala.com/lakeville-real-estate-update/' rel='bookmark' title='Permanent Link: Fall 2009 Lakeville Real Estate Update'>Fall 2009 Lakeville Real Estate Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/lakeville-realtors-stimulus-plan-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeville Area Real Estate in 2009</title>
		<link>http://tomhakala.com/lakeville-real-estate-2009/</link>
		<comments>http://tomhakala.com/lakeville-real-estate-2009/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:48:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Lakeville Real Estate]]></category>

		<guid isPermaLink="false">http://tomhakala.com/lakeville-real-estate-2009/</guid>
		<description><![CDATA[I’m cautiously optimistic that 2009 will bring some better news for the economy and the real estate market! We seem to be hit by one bad headline after the next, but, as bad as it has been here, many areas have been hit harder, according to the S&#038;P/Case-Shiller home price index:
-	If you purchased a home [...]


Related posts:<ol><li><a href='http://tomhakala.com/lakeville-real-estate-update/' rel='bookmark' title='Permanent Link: Fall 2009 Lakeville Real Estate Update'>Fall 2009 Lakeville Real Estate Update</a></li>
<li><a href='http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/' rel='bookmark' title='Permanent Link: May 2008 Lakeville Real Estate Update'>May 2008 Lakeville Real Estate Update</a></li>
<li><a href='http://tomhakala.com/july-2008-lakeville-real-estate-update/' rel='bookmark' title='Permanent Link: July 2008 Lakeville Real Estate Statistical Update'>July 2008 Lakeville Real Estate Statistical Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/lakeville-real-estate-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2009 Lakeville Home Statistical Update!</title>
		<link>http://tomhakala.com/2009-lakeville-homes/</link>
		<comments>http://tomhakala.com/2009-lakeville-homes/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:19:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[lakeville]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://tomhakala.com/2009-lakeville-homes/</guid>
		<description><![CDATA[This update covers single family homes in the Lakeville School District (ISD #194) and is based on the Northstar MLS Matrix database as of January 14, 2009.
These statistics are for single family homes. For information on townhomes, condos or a specific neighborhood or geographical area just give me a call or shoot me an email. [...]


Related posts:<ol><li><a href='http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/' rel='bookmark' title='Permanent Link: May 2008 Lakeville Real Estate Update'>May 2008 Lakeville Real Estate Update</a></li>
<li><a href='http://tomhakala.com/june-2008-lakeville-real-estate-home-sales/' rel='bookmark' title='Permanent Link: June 2008 Lakeville Home Sales Update'>June 2008 Lakeville Home Sales Update</a></li>
<li><a href='http://tomhakala.com/july-2008-lakeville-real-estate-update/' rel='bookmark' title='Permanent Link: July 2008 Lakeville Real Estate Statistical Update'>July 2008 Lakeville Real Estate Statistical Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/2009-lakeville-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Lakeville Home Update!</title>
		<link>http://tomhakala.com/lakeville-real-estate-statistical-update-august/</link>
		<comments>http://tomhakala.com/lakeville-real-estate-statistical-update-august/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:27:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Lakeville Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://tomhakala.com/lakeville-real-estate-statistical-update-august/</guid>
		<description><![CDATA[This update is for single family homes in the Lakeville School District (ISD #194) based on the Northstar MLS Matrix database of August 19, 2008.
The following Lakeville real estate statistics are for single family homes. If you would like information on area townhomes, twin homes or condos just give me a call or send an [...]


Related posts:<ol><li><a href='http://tomhakala.com/july-2008-lakeville-real-estate-update/' rel='bookmark' title='Permanent Link: July 2008 Lakeville Real Estate Statistical Update'>July 2008 Lakeville Real Estate Statistical Update</a></li>
<li><a href='http://tomhakala.com/june-2008-lakeville-real-estate-home-sales/' rel='bookmark' title='Permanent Link: June 2008 Lakeville Home Sales Update'>June 2008 Lakeville Home Sales Update</a></li>
<li><a href='http://tomhakala.com/2009-lakeville-homes/' rel='bookmark' title='Permanent Link: January 2009 Lakeville Home Statistical Update!'>January 2009 Lakeville Home Statistical Update!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/lakeville-real-estate-statistical-update-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2008 Lakeville Real Estate Statistical Update</title>
		<link>http://tomhakala.com/july-2008-lakeville-real-estate-update/</link>
		<comments>http://tomhakala.com/july-2008-lakeville-real-estate-update/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:42:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Lakeville Real Estate]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://tomhakala.com/july-2008-lakeville-real-estate-update/</guid>
		<description><![CDATA[This update is for single family homes in the Lakeville School District (ISD #194) based on the Northstar MLS Matrix database of July 19, 2008.
Pending listings have dropped have dropped 17% from last month – from 77 to 64. This would indicate that home condition and pricing continue to be of utmost importance when selling [...]


Related posts:<ol><li><a href='http://tomhakala.com/lakeville-real-estate-statistical-update-august/' rel='bookmark' title='Permanent Link: August 2008 Lakeville Home Update!'>August 2008 Lakeville Home Update!</a></li>
<li><a href='http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/' rel='bookmark' title='Permanent Link: May 2008 Lakeville Real Estate Update'>May 2008 Lakeville Real Estate Update</a></li>
<li><a href='http://tomhakala.com/june-2008-lakeville-real-estate-home-sales/' rel='bookmark' title='Permanent Link: June 2008 Lakeville Home Sales Update'>June 2008 Lakeville Home Sales Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/july-2008-lakeville-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2008 Lakeville Home Sales Update</title>
		<link>http://tomhakala.com/june-2008-lakeville-real-estate-home-sales/</link>
		<comments>http://tomhakala.com/june-2008-lakeville-real-estate-home-sales/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:02:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lakeville Real Estate]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://tomhakala.com/june-2008-lakeville-real-estate-home-sales/</guid>
		<description><![CDATA[This update is for single family homes in the Lakeville School District (ISD #194) based on the Northstar MLS Matrix database of June 17, 2008.
The Lakeville real estate market continues to be active as we enter the busiest part of the traditional real estate selling season. The biggest change from my May update is in [...]


Related posts:<ol><li><a href='http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/' rel='bookmark' title='Permanent Link: May 2008 Lakeville Real Estate Update'>May 2008 Lakeville Real Estate Update</a></li>
<li><a href='http://tomhakala.com/lakeville-real-estate-statistical-update-august/' rel='bookmark' title='Permanent Link: August 2008 Lakeville Home Update!'>August 2008 Lakeville Home Update!</a></li>
<li><a href='http://tomhakala.com/april-2008-lakeville-real-estate-analysis/' rel='bookmark' title='Permanent Link: April 2008 Lakeville Housing Update'>April 2008 Lakeville Housing Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/june-2008-lakeville-real-estate-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2008 Lakeville Real Estate Update</title>
		<link>http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/</link>
		<comments>http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:15:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>
		<category><![CDATA[lakeville]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/</guid>
		<description><![CDATA[This update is for single family homes in the Lakeville School District (ISD #194) based on the Northstar MLS Matrix database on May 15, 2008. 
The Lakeville real estate market has been fairly active. The Pending Listings below show that market time is dropping a bit. The average time these listing were on the market [...]


Related posts:<ol><li><a href='http://tomhakala.com/july-2008-lakeville-real-estate-update/' rel='bookmark' title='Permanent Link: July 2008 Lakeville Real Estate Statistical Update'>July 2008 Lakeville Real Estate Statistical Update</a></li>
<li><a href='http://tomhakala.com/june-2008-lakeville-real-estate-home-sales/' rel='bookmark' title='Permanent Link: June 2008 Lakeville Home Sales Update'>June 2008 Lakeville Home Sales Update</a></li>
<li><a href='http://tomhakala.com/april-2008-lakeville-real-estate-analysis/' rel='bookmark' title='Permanent Link: April 2008 Lakeville Housing Update'>April 2008 Lakeville Housing Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2008 Lakeville Housing Update</title>
		<link>http://tomhakala.com/april-2008-lakeville-real-estate-analysis/</link>
		<comments>http://tomhakala.com/april-2008-lakeville-real-estate-analysis/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:59:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Lakeville Real Estate Update]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lakeville]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://tomhakala.com/april-2008-lakeville-real-estate-analysis/</guid>
		<description><![CDATA[The following are real estate statistics for single family homes in the Lakeville School District (#194) based on my analysis of the Northstar MLS Matrix database on 04/22/2008. The school district is primarily in Lakeville but it also includes portions of various other surrounding cities and townships including Elko New Market, Credit River, Eureka, Empire, [...]


Related posts:<ol><li><a href='http://tomhakala.com/march-2008-lakeville-real-estate-statistical-analysis/' rel='bookmark' title='Permanent Link: March 2008 Lakeville Housing Update'>March 2008 Lakeville Housing Update</a></li>
<li><a href='http://tomhakala.com/may-2008-lakeville-real-estate-statitstics/' rel='bookmark' title='Permanent Link: May 2008 Lakeville Real Estate Update'>May 2008 Lakeville Real Estate Update</a></li>
<li><a href='http://tomhakala.com/june-2008-lakeville-real-estate-home-sales/' rel='bookmark' title='Permanent Link: June 2008 Lakeville Home Sales Update'>June 2008 Lakeville Home Sales Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tomhakala.com/april-2008-lakeville-real-estate-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
